Academic
Academic Results and Senior Destinations
Laleham Lea Leavers’ Destinations
Laleham Lea School leavers transfer to a wide variety of Secondary Schools. The standards of excellence achieved at Laleham Lea mean that many of our Students go on to the local Grammar Schools or obtain scholarships for leading Independent Schools. Many of our Catholic families may prefer to remain in a Catholic environment similar to that of Laleham Lea and go on to one of the many excellent local Independent and State Catholic Secondary Schools where they achieve many great things.
Early intervention, assessment and target setting provides personalised, accelerated learning for all. We offer additional Booster Classes in both in English and Maths in preparation for the 11+ and Independent School examinations, Accelerated Mathematics in Year 5, Verbal and Non-Verbal Reasoning Club for Year 4 students and access to online 11+ preparation learning programmes from Year 3.
Our destination schools include:
Grammar Schools | Independent Schools | Catholic/Other Maintained Schools |
Wilson’s Wallington Boys Wallington Girls Sutton Grammar Greenshaw Grammar Stream Bournemouth Grammar | Box Hill School Caterham School Croydon High Dubai College Dulwich Prep & Senior Holmefield Prep King’s Rochester Old Palace Mary Mount School Reigate Grammar Radnor House School Royal Russell Sutton High St Theresa’s Effingham The Cedars (now Fedelis College) Trinity Whitgift Wimbledon High Woldingham School | Catholic Schools St Bede’s St Philomena’s The John Fisher School Coloma Convent Maintained Schools Coombe Wood Cobham Free School Glenthorne School Glyn School Loretto College Oak’s Park School Riddlesdown Collegiate Royal Alexandra & Albert Woodcote School |
2024/5 Offers

2024/25 Accepted offers:
Grammar Schools | Independent Schools | Maintained Schools |
Wilson’s Wallington Boys’ Grammar | Box Hill School Caterham x 2 Croydon High Dulwich Prep & Senior Mary Mount School Reigate Grammar Whitgift | Glenthorne School Oak’s Park School Riddlesdown Collegiate Royal Alexandra & Albert St Philomena’s The John Fisher School x 5 |
2023/24 Offers:

2021-2023 Offers
Leavers’ Offers 2023 | 1 Grammar, 4 Grammar Stream Offers 16 Independent School Offers 4 Academic Scholarships (Caterham, The Cedars, Wimbledon High, Croydon High) 1 Maths’ Scholarship (Caterham) 1 Head Teacher’s Award (Caterham) 1 Drama Scholarship (Caterham) 1 Music Scholarship (Wimbledon High) 100% First choice Catholic Schools 100% First Choice Maintained Schools |
Leavers’ Offers 2022 | 8 Grammar/ 1 Grammar Stream Offers 13 Independent School Offers 2 10+ Independent School Offers 2 Academic Scholarships (Cedars, Royal Russell) 2 Music Scholarships (Croydon High, Old Palace) 1 Head Teacher’s Award (Croydon High) 100% First choice Catholic Schools 100% First Choice Maintained Schools |
Leavers’ Offers 2021 | 6 Grammar, 7 Grammar Stream Offers 24 Independent School Offers 9 Academic Scholarships (Whitgift, Reigate Grammar, Old Palace x2, Croydon High, Cedars, Sutton High, St Theresa’s, Caterham) 3 Music Scholarships (Caterham, Old Palace, Reigate Grammar) 1 Head Master’s Award (Reigate Grammar) 1 Sports Scholarship (Reigate Grammar) 100% First Choice Catholic Schools 100% First Choice Maintained Schools |
2017-2020 Grammar/Grammar Stream Offers
2020 | 2019 | 2018 | 2017 | |
% Grammar or Grammar Stream offer (of those who sat) | 70 | 78 | 100 | 100 |
% Grammar or Grammar Stream (whole cohort) | 38 | 44 | 30 | 40 |
% Scholarships for Independents (of those who applied) | 88 | 88 | 75 | N/A |
% Scholarship offers (whole cohort) | 44 | 44 | 40 | 0 |
% Catholic School offers | 34 | 81 | 70 | 26 |
Laleham Lea KS2 Results 2019-2024
Laleham Lea KS2 Results | Reading Comp | Writing | Maths | R.E | LAMDA |
2024 | 100% national average 4b & above; 95% above average (level 5 and above); 5% level 6 | 100% national average 4b & above; 95% above average (level 5 and above) | 100% national average 4b & above; 95% above national average 4a and above; 75% level 5 & above; 40% level 6 | 95% expected and above; 85% exceeding and above; 35% exceeding | 42 Distinctions, 6 merits (over two exam phases) Years 3-6 |
2023 | 100% Level 4b and above; 57% above NA (29% Level 6) | 100% Level 3a and above; 64% above NA (7% level 6) | 100% Level 3a and above; 50% above NA (36% Level 6) | 29% Exceeding 14% Expected Plus 36% Expected | 16 Distinctions |
2022 | 100% Level 4b and above; 93% above NA; 87% well above NA (40% level 6) | 100% level 4b and above; 93% above NA; 80% well above NA | 100% Level 4b and above; 93% above NA; 87% well above NA (60% level 6) | 33% Exceeding 40% Expected Plus 27% Expected | 26 Distinctions 16 Merits |
2021 | 100% Level 4b and above; 95% above NA; 82% well above NA | 100% Level 4b and above; 91% above NA; 68% well above NA | 91% Level 4b and above; 86% above NA; 73% well above NA | 18% Exceeding 23% Expected Plus 59% Expected | 17 Distinctions 12 Merits |
2020 | 100% Level 4c and above; 89% Level 4b and above 73% Level 5c and above | 84% Level 4c and above; 84% Level 4b and above; 28% Level 5 | 100% Level 4c and above; 94% Level 4b and above; 57% Level 5b and above; 35% Level 6 | 21 Distinctions 8 Merits 1 Pass | |
2019 | 100% Level 4c and above; 94% Level 4b and above; 69% Level 5c and above | 100% Level 4 and above; 63% Level 4b and above; 19% Level 5 | 94% Level 4c and above; 88% Level 4b and above; 50% Level 5b and above; 25% Level 6 | 5 Distinctions 21 Merits 8 Passes |
EYFS Results:
2024 | Percentage who achieved Good Level of Development (GLD) 100% National Average: TBC |
2023 | Percentage who achieved Good Level of Development (GLD) 88% National Average: GLD 67.2% |
2022 | Percentage who achieved Good Level of Development (GLD) 93% National Average: GLD 65.2% |
2021 | Total who met/exceeded Early Learning Goals: 80% (Exceeded Early Learning Goals 20%) National Average: TBC |
2020 | Total who met/exceeded Early Learning Goals: 100% (Exceeded Early Learning Goals 15%) National Average: TBC (delayed due to Covid 19) |
2019 | Total who Met/Exceeded Early Learning goals: 93% (Exceeded Early Learning Goals: 31%) National Average: 70.7% |
2018 | (External Moderation) Total who Met/Exceeded Early Learning Goals: 83% (Exceeded Early Learning Goals 33%) National Average 70.2% |
Parents can obtain full details of the School’s academic performance during the preceding school year (to include the results of any pubic examinations) from the School Office.